Owsley County Community Resource Directory
Special
Thanks goes to Tim Bobrowski & the Owsley County School
System
for helping to compile this community list.
for helping to compile this community list.
| AIDS | |
| National AIDS Hotline | 1-800-342-2437 |
| ABUSE | |
| Al-Anon | 1-800-344-2666 |
| Child and Adult Abuse Hotline | 1-877-597-2331 |
| KRCC Crisis and Information Line | 1-800-262-7491 |
| National Child Abuse Hotline | 1-800-422-7233 |
| National Domestic Violence Hotline | 1-800-799-7233 |
| National Sexual Assault Hotline | 1-800-656-4673 |
| Rape Crisis Hotline | 1-800-375-7273 |
| Safe House | 1-800-928-3131 |
| ALCOHOL/DRUG ABUSE | |
| Alcohol/Drug Help Hotline | 1-800-821-4357 |
| Alcohol/Drug Referral Line | 1-800-662-4357 |
| Chad's Hope (Manchester) | 1-606-599-9716 |
| Owsley County Drug Awareness Council | 593-8199 |
| Drug Tip Hotline | 1-866-424-4382 |
| Hillcrest Hall (Mt. Sterling) | 1-877-521-0599 |
| Project UNITE | 1-866-908-6483 |
| Quest for Recovery | 593-6561 |
| Reformers Unanimous | 593-7521 |
| Rivendell Behavior Health Services | 1-800-548-2621 |
| Owsley County Alliance for Tobacco Prevention | 593-5864 |
| Westcare (Ashcamp) | 1-606-754-7077 |
| CHILD CARE SERVICES | |
| Early Head Start (0-3) | 593-5101 |
| Head Start (3-5) | 593-5101 |
| C.A.P. Parents Are Teachers | 800-755-2016 ext. 237 |
| KRCC First Steps (0-3) | 800-328-1767 or 606-493-1325 |
| CLOTHING ASSISTANCE | |
| Christian Appalachian Project | 593-6453 |
| Emma Quire Mission Center | 593-7476 |
| Holy Family Catholic Church | 593-6948 |
| Owsley County Outreach | 593-8292 |
| COMMUNITY DEVELOPMENT | |
| Owsley County Action Team | 593-7296 |
| COUNSELING SERVICES | |
| KRCC Crisis and Information Line | 1-800-262-7491 |
| KRCC - Owsley County Clinic | 593-6323 |
| CRISIS | |
| FEMA | 1-800-621-3362 |
| EDUCATION | |
| Adult Education Center | 593-5194 |
| Owsley County Board of Education | 593-6363 |
| Owsley County Early Childhood Programs | 593-5101 |
| Owsley County Elementary School | 593-5186 |
| Family Resource Center | 593-6379 |
| Owsley County High School | 593-5185 |
| ACE Program | 593-7410 |
| Guidance Office | 593-5750 |
| Youth Services Center | 593-5597 |
| Owsley County Public Library | 593-5700 |
| Owsley County School Bus Garage | 593-6278 |
| Owsley County School Food Services | 593-6371 |
| Sugar Camp Baptist Church School | 593-7521 |
| EMERGENCY SERVICES/LAW ENFORCEMENT | |
| Allen's Ambulance Service | 593-5849 |
| Booneville City Police Chief | 1-606-434-4581 |
| Booneville City Police Officer | 1-606-434-4552 |
| Booneville/Owsley County Fire Department | 593-5205 |
| Emergency | 911 |
| Federal Bureau of Investigations | 1-606-432-1226 |
| Island City Fire Department | 593-3473 |
| Kentucky Poison Center | 1-800-222-1222 |
| Kentucky State Police | 1-800-222-5555 |
| National Poison Control Hotline | 1-800-222-1222 |
| Owsley County Sheriff's Department | 593-5161 or 7151 |
| Vincent Fire Department | 593-7006 |
| EMPLOYMENT SERVICES | |
| Unemployment Office (Jackson) | 1-606-666-4402 |
| ELDERLY SERVICES | |
| Christian Appalachian Project | 593-7330 |
| Owsley County Senior Citizens Center | 593-5594 |
| FAMILY/CHILD SUPPORT SERVICES | |
| Cabinet for Health and Family Services | |
| Cash/Medical Assistance/Food Stamps | 593-5133 |
| Protection and Permanency | 593-5191 |
| Owsley County Child Support | 593-7300 |
| Owsley County Community Action | 593-5103 |
| Social Security Administration | 1-800-772-1213 |
| Veterans Benefits Administration | 1-800-827-1000 |
| FINANCIAL ASSISTANCE | |
| Farmers State Bank | 593-5151 |
| Cabinet for Health and Family Services | |
| Cash/Medical Assistance/Food Stamps | 593-5133 |
| Christian Appalachian Project | 593-6453 |
| Owsley County Community Action | 593-5103 |
| FOOD ASSISTANCE | |
| Christian Appalachian Project | 593-6453 |
| Food Place | 593-5169 |
| Holy Family Catholic Church | 593-6948 |
| Owsley County Outreach | 593-8292 |
| HEALTH/MEDICAL | |
| Booneville Family Dentistry | 593-5100 |
| Family Practice Clinic | 593-6023 |
| Hospice Care | 593-9780 |
| Owsley County Health Care Center | 593-6302 |
| Owsley County Health Department | 593-5181 |
| Owsley County Home Health Agency | 593-7082 |
| Owsley County Medical Clinic | 593-6395 |
| HOUSING | |
| Booneville Homes | 593-7100 |
| Eastside Apartments | 593-6615 |
| Partnership Housing | 593-7296 |
| Riverside Apartments | 593-5852 |
| Southfork Housing | 593-5870 |
| LEGAL ASSISTANCE | |
| Volunteer Lawyers for Appalachian Kentucky | 800-678-8525 |
| PARENTING ASSISTANCE | |
| Owsley County Early Childhood Programs | 593-5101 |
| C.A.P. Parents Are Teachers | 800-755-2016 ext. 237 |
| Owsley County Health Department | 593-5181 |
| PREGNANCY SERVICES | |
| Owsley County Health Department | 593-5181 |
| TRANSPORTATION | |
| Booneville Transit | 593-5153 |
| Kentucky River Health Network Transportation | 1-606-464-4130 |
| UTILITIES | |
| Booneville Water and Sewer Office | 593-7800 |
| Jackson Energy Cooperative | 1-800-262-7480 |
| 24 Hours Access | 1-800-284-7322 |
| People Rural Telephone Cooperative | 593-5000 |
| After Hours | 1-606-287-4801 |
| Owsley County Sanitation | 593-6202 |
| WEATHERIZATION | |
| Christian Appalachian Project | 593-6453 |
| Owsley County Community Action | 593-5103 |
Additional Information
Telephone: (606) 287-7101 or (606) 593-5000
